The table below shows the different tiles in this set. It also shows the number of tiles available in each game as well as the frequency of the tile in the dictionary.
Tile Image on board |
Quantity in bag Number of occurences in every bag |
Words Number of words containing this letter |
Starting with Words starting with this letter |
2 | - | - | |
5 | 344741 | 86188 | |
1 | 66526 | 1105 | |
2 | 172565 | 44483 | |
2 | 198804 | 4264 | |
4 | 206256 | 31587 | |
15 | 676429 | 46280 | |
2 | 145476 | 31343 | |
3 | 235591 | 44423 | |
4 | 281624 | 50990 | |
6 | 355279 | 8816 | |
1 | 7825 | 3668 | |
2 | 152530 | 38939 | |
3 | 284772 | 19920 | |
4 | 185737 | 25193 | |
9 | 460894 | 16274 | |
3 | 166024 | 6213 | |
1 | 28050 | 848 | |
1 | 107061 | 27955 | |
1 | 5046 | 2471 | |
6 | 466801 | 28491 | |
7 | 435550 | 65745 | |
6 | 425968 | 22204 | |
6 | 245603 | 22999 | |
1 | 56028 | 7755 | |
1 | 62163 | 41617 | |
1 | 71303 | 25407 | |
1 | 7095 | 179 | |
1 | 9759 | 93 | |
1 | 102045 | 24566 |
We try to make the dictionaries as complete as possible. There are a lot of words available for each language. If you think a word is missing, press the green thumb icon when you want to play a word we do not yet have listed. Some unofficial dictionaries also allow for informing us on words that are erroneous. You can then the red thumb icon to inform us about this.
The dictionary contains a lot of words. The box below shows the available words with two letters for this dictionary.
The dictionary contains a lot of words. The box below shows the available words with three letters for this dictionary.
Please note that the distribution of the tiles, letters and points is specific to Webfeud. Although there are similarities with Scrabble® and other word games, this distribution is based on the frequencies of the available letters in the dictionaries used withing the game.