The table below shows the different tiles in this set. It also shows the number of tiles available in each game as well as the frequency of the tile in the dictionary.
Tile Image on board |
Quantity in bag Number of occurences in every bag |
Words Number of words containing this letter |
Starting with Words starting with this letter |
2 | - | - | |
9 | 1957648 | 60778 | |
1 | 367715 | - | |
2 | 584844 | 69680 | |
3 | 1082310 | 58770 | |
1 | 36148 | 1470 | |
3 | 645023 | 108842 | |
7 | 1666792 | 28849 | |
1 | 199004 | 1 | |
1 | 133109 | 36848 | |
2 | 393535 | 46853 | |
2 | 340202 | 27937 | |
8 | 1869056 | 24131 | |
2 | 556143 | 17432 | |
3 | 875541 | 124736 | |
3 | 697485 | 32463 | |
2 | 677683 | 11448 | |
3 | 1086921 | 79350 | |
5 | 1529801 | 613491 | |
1 | 85127 | - | |
6 | 1791426 | 170650 | |
1 | 106907 | 88 | |
3 | 847319 | 412996 | |
4 | 1231180 | 110725 | |
4 | 909976 | 168236 | |
1 | 325496 | 13691 | |
3 | 766664 | 61413 | |
2 | 758804 | 79214 | |
4 | 1224156 | 205377 | |
4 | 1229244 | 191 | |
5 | 1202546 | 199289 | |
1 | 191916 | 10239 | |
1 | 22024 | 605 |
We try to make the dictionaries as complete as possible. There are a lot of words available for each language. If you think a word is missing, press the green thumb icon when you want to play a word we do not yet have listed. Some unofficial dictionaries also allow for informing us on words that are erroneous. You can then the red thumb icon to inform us about this.
The dictionary contains a lot of words. The box below shows the available words with two letters for this dictionary.
The dictionary contains a lot of words. The box below shows the available words with three letters for this dictionary.
Please note that the distribution of the tiles, letters and points is specific to Webfeud. Although there are similarities with Scrabble® and other word games, this distribution is based on the frequencies of the available letters in the dictionaries used withing the game.